Russia Employed Persons
CBONDSウォッチリストで投資を発見、保存、追跡
Cbondsウォッチリストを使用すれば、常に投資状況を最新の状態に保ち、意識的な意思決定が可能です!
Cbondsウォッチリストを使用すれば、常に投資状況を最新の状態に保ち、意識的な意思決定が可能です!
The index reflects the number of people employed for each month. Under occupied define persons of age 15 years and over, which during the period studied carried out any activity related to the production of goods or the provision of services for a fee or profit. Presented by actual data without exception for seasonality. Data are published in the third month following the reporting.
| 指数 | 現在の価値 | 日付 |
|---|---|---|
| Armenia Employed Persons | 911 Thousand | 2026/06/30 |
| Australia Employed Persons | 14,782.7 Thousand | 2026/09/30 |
| Belarus Employed Persons | 4,180.5 Thousand | 2026/09/30 |
| Bosnia And Herzegovina Employed Persons | 847,545 | 2026/08/31 |
| Brazil Employed Persons | 103.64 Million | 2026/09/30 |
| Canada Employed Persons | 21,104.8 Thousand | 2026/09/30 |
| Canada: Payroll employees, all industries, NSA | 17,683,660 people | 2026/08/31 |
| Chile Employed Persons | 9,274.74 Thousand | 2026/09/30 |
| Colombia Employed Persons | 24,249.27 Thousand | 2026/09/30 |
| Finland Employed Persons | 2,578 Thousand | 2026/09/30 |
| Germany Employed Persons | 45,473 Thousand | 2026/08/31 |
| Greece Employed Persons | 4,391.2 Thousand | 2026/09/30 |
| Hong Kong Employed Persons | 3,655 Thousand | 2026/09/30 |
| Hungary Employed Persons | 4,669 | 2026/09/30 |
| Iceland Employed Persons | 220,700 | 2026/09/30 |
| Israel Employed Persons | 4,422 Thousand | 2026/09/30 |
| Italy Employed Persons | 24,327.6 Thousand | 2026/09/30 |
| Japan Employed Persons | 68,680 Thousand | 2026/09/30 |
| Kyrgyzstan Employed Persons | 666,961 | 2026/08/31 |
| Luxembourg Employed Persons | 531,598 | 2026/09/30 |
| Macau Employed Persons | 375 Thousand | 2026/09/30 |
| Malaysia Employed Persons | 16,874 Thousand | 2026/08/31 |
| Malta Employed Persons | 309,854 | 2026/05/31 |
| Montenegro Employed Persons | 289,982 | 2026/08/31 |
| Netherlands Employed Persons | 9,831 Thousand | 2026/09/30 |
| Norway Employed Persons | 2,930 Thousand | 2026/09/30 |
| Peru Employed Persons | 6,013.3 Thousand | 2026/09/30 |
| Philippines Employed Persons | 49,788.75 Thousand | 2026/08/31 |
| Portugal Employed Persons | 5,341.3 Thousand | 2026/09/30 |
| Puerto Rico Employed Persons | 1,187 Thousand | 2026/08/31 |
| Romania Employed Persons | 5,102.7 Thousand | 2026/07/31 |
| Russia Employed Persons | 75 Million | 2026/08/31 |
| Slovenia Employed Persons | 938,185 | 2026/08/31 |
| South Korea Employed Persons | 29,266 Thousand | 2026/09/30 |
| Sweden Employed Persons | 5,292 Thousand | 2026/09/30 |
| Taiwan Employed Persons | 11,644 Thousand | 2026/09/30 |
| Turkey Employed Persons | 32,445 Thousand | 2026/09/30 |
| United Kingdom Employed Persons | 34,577 Thousand | 2026/08/31 |
| United States Employed Persons | 163,152 Thousand | 2026/09/30 |
| Venezuela Employed Persons | 15,011,108 | 2018/12/31 |
最も包括的なデータベースを探索
1 000 000
債券
100 000
株
175 910
ETF&投資信託
100 000
インデックス
最も効率的な方法でポートフォリオを追跡