BJL2 - BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF Hedged (GBP) (Acc), LU2868144093 | Cbonds
ヒントモードがオンになっています オフ

BJL2 - BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF Hedged (GBP) (Acc) (LU2868144093)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2868144093
BJL2 ISIN
上場投資信託(ETF)
ファンドのタイプ
BNP Paribas Asset Management
プロバイダー
-
一口当たり純資産価値(NAV)
2024/08/08
設定日
いいえ
配当支払い
CECGBS
CFI
BJL2
ティッカー
Formed
ステータス
Fixed Income
投資カテゴリー
All Sectors
セクター
Global
投資家所在地
JPM ESG EMBI Global Diversified Composite Index
ベンチマーク
0.26 %
総保有コスト率(Total Cost Ratio)
Physical
レプリケーション方法
はい
UCITS

利回り 時点 2026/04/02, XETRA

  • 年初来
    -1.07 %
  • 1ヶ月
    -2.54 %
  • 3ヶ月
    -1.07 %
  • 6ヶ月
    1.48 %
  • 1年
    8.65 %
  • 3年
    -
  • 5年
    -
  • 10年
    -
「収入支払いを考慮した取引所価格で」

最新データ
比較する要素を追加

相場(BJL2)

最も包括的なデータベースを探索

1 000 000

債券

80 234

167 970

ETF&投資信託

70 000

インデックス

最も効率的な方法でポートフォリオを追跡

  • 債券検索
  • ウォッチリスト
  • Excelアドイン

価格推移

ファンドプロファイル

The BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF seeks to replicate the performance of the JPM ESG EMBI Global Diversified Composite Index, composed of emerging market debt securities with an Environmental, Social and Governance (ESG) scoring and screening methodology.

BJL2 プロファイル

The BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF Hedged (GBP) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in All Sectors sector located in Global. The BNP Paribas Asset Management fund’s base currency is USD and the share class was registered 08.08.2024 with unique ISIN - LU2868144093. Main exchange is XETRA and ticker symbol is BJL2. The total expense ratio is 0.26%. The BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF Hedged (GBP) (Acc) pays dividends 0 time(s) per year.

構造 BJL2 時点 2026/03/30

証券 価値
Argentina, 4.125% 9jul2035, USD 1.12%
Uruguay, 5.1% 18jun2050, USD 0.75%
Argentina, 0.75% 9jul2030, USD 0.73%
Ecuador, 6.9% 31jul2035, USD 0.69%
Argentina, 5% 9jan2038, USD 0.65%
Poland, 5.5% 18mar2054, USD 0.58%
Ghana, 5% 3jul2035, USD 0.55%
Poland, 5.125% 18sep2034, USD 0.53%
Argentina, 3.5% 9jul2041, USD 0.53%
Oman, 5.625% 17jan2028, USD (2) 0.52%
Poland, 4.875% 12feb2030, USD 0.5%
Poland, 5.375% 12feb2035, USD 0.49%
Uruguay, 4.975% 20apr2055, USD 0.49%
Uruguay, 5.75% 28oct2034, USD 0.48%
Hungary, 5.5% 26mar2036, USD 0.48%
Oman, 6.75% 17jan2048, USD (3) 0.45%
Hungary, 6.125% 22may2028, USD 0.43%
Poland, 4.875% 4oct2033, USD 0.43%
Uruguay, 5.442% 14feb2037, USD 0.42%
Poland, 5.5% 4apr2053, USD 0.41%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0.41%
Brazil, 6.625% 15mar2035, USD 0.39%
Oman, 6% 1aug2029, USD (5) 0.39%
Petronas, 4.95% 3jan2031, USD (10) 0.39%
Romania, 5.75% 24mar2035, USD 0.38%
Ghana, 5% 3jul2029, USD 0.38%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0.38%
Uruguay, 4.375% 23jan2031, USD 0.38%
Romania, 6.375% 30jan2034, USD 0.37%
Romania, 5.75% 16sep2030, USD 0.37%
Romania, 5.875% 30jan2029, USD 0.37%
Costa Rica, 6.55% 3apr2034, USD 0.37%
Peru, 5.5% 30mar2036, USD 0.37%
South Africa, 5.75% 30sep2049, USD 0.37%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0.36%
Hungary, 6.25% 22sep2032, USD 0.36%
Dominican Republic, 6.95% 15mar2037, USD 0.36%
Costa Rica, 7.3% 13nov2054, USD 0.36%
Hungary, 7.625% 29mar2041, USD 0.35%
Hungary, 2.125% 22sep2031, USD 0.35%
Dominican Republic, 4.875% 23sep2032, USD 0.35%
Peru, 5.625% 18nov2050, USD 0.34%
Hungary, 5.25% 16jun2029, USD 0.34%
Morocco, 3% 15dec2032, USD 0.33%
Oman, 6.25% 25jan2031, USD 0.33%
Mexico, 6.875% 13may2037, USD 0.33%
Kazakhstan, 4.412% 28oct2030, USD (12) 0.33%
Ecuador, 5% 31jul2040, USD 0.33%
Romania, 6.625% 17feb2028, USD 0.33%
Dominican Republic, 5.875% 30jan2060, USD 0.33%
Oman, 6.5% 8mar2047, USD 0.32%
Peru, 8.75% 21nov2033, USD 0.32%
Development Bank of Kazakhstan, 5.5% 15apr2027, USD 0.32%
South Africa, 7.1% 19nov2036, USD 0.32%
Jamaica, 7.875% 28jul2045, USD 0.32%
Chile, 2.55% 27jul2033, USD 0.32%
Kazakhstan, 4.714% 9apr2035, USD (9) 0.31%
Romania, 6.625% 16may2036, USD 0.31%
Romania, 7.125% 17jan2033, USD 0.31%
Ukraine, 4.5% 1feb2034, USD 0.31%
Public Investment Fund, 4.75% 14feb2030, USD 0.31%
Panama, 6.4% 14feb2035, USD 0.31%
Bulgaria, 5% 5mar2037, USD 0.31%
Hungary, 6.75% 23sep2055, USD 0.31%
Panama, 6.7% 26jan2036, USD (A) 0.3%
Oman, 4.875% 15jun2030, USD 0.3%
Mexico, 4.875% 19may2033, USD 0.3%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0.3%
Turkey, 9.375% 19jan2033, USD 0.3%
Brazil, 3.875% 12jun2030, USD 0.3%
Hungary, 5.375% 26sep2030, USD 0.29%
Costa Rica, 7.158% 12mar2045, USD 0.29%
Oman, 5.375% 8mar2027, USD 0.29%
South Africa, 7.3% 20apr2052, USD 0.29%
Oman, 6.75% 28oct2027, USD 0.28%
Poland, 5.75% 16nov2032, USD 0.28%
Suriname, 8.5% 6nov2035, USD 0.28%
Brazil, 6% 20oct2033, USD 0.27%
Uzbekistan, 3.7% 25nov2030, USD (3) 0.27%
Poland, 4.625% 18mar2029, USD 0.27%
Brazil, 7.25% 12jan2056, USD 0.27%
Philippines, 6.375% 23oct2034, USD 0.27%
State Grid Corporation of China, 3.5% 4may2027, USD 0.27%
South Africa, 4.3% 12oct2028, USD 0.27%
Codelco, 6.44% 26jan2036, USD 0.27%
Petronas, 4.55% 21apr2050, USD 0.27%
Peru, 3% 15jan2034, USD 0.27%
Hungarian Development Bank, 6.5% 29jun2028, USD 0.27%
Kazakhstan, 5% 1jul2032, USD (10) 0.27%
Brazil, 4.625% 13jan2028, USD 0.27%
Hungary, 6% 26sep2035, USD 0.27%
Sri Lanka, 3.6% 15feb2038, USD 0.27%
Sri Lanka, 3.35% 15mar2033, USD 0.27%
Panama, 4.5% 1apr2056, USD 0.26%
Uruguay, 7.625% 21mar2036, USD 0.26%
Saudi Arabia, 4.375% 16apr2029, USD (10) 0.26%
Peru, 2.783% 23jan2031, USD 0.26%
Ukraine, 4.5% 1feb2029, USD 0.26%
Dominican Republic, 6% 22feb2033, USD 0.26%
China, 1.2% 21oct2030, USD 0.26%
その他 - %

このプロバイダーのその他のETF&ファンド

類似のETF&ファンド

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    純資産価値(NAV)
    {{ item.expense_ratio }}
    総経費率(TER)
登録 is required アクセスを得るために必要です。