Platinum (Pt), Bullion 100g
ヒントモードがオンになっています オフ

Platinum (Pt), Bullion 100g

日次
RUB
UTC+3
前回値
時点 2026/04/02
から
まで
アドイン
Cbondsアドイン
API
債券データAPI
当該指数のデータはダウンロードできません
認証が必要です。
リクエストが必要です。 アクセス

最も包括的なデータベースを探索

1 000 000

債券

80 234

161 443

ETF&投資信託

70 000

インデックス

最も効率的な方法でポートフォリオを追跡

  • 債券検索
  • ウォッチリスト
  • Excelアドイン

インデックス説明

Platinum (Pt), Bullion 100g is a financial instrument determining the price of a platinum bullion in excellent condition relying on the reference price of the Central Bank of Russia, and serves as a pricing guide for large investments in Russia. In March 2026, the maximum reached 578125.50 RUB, the minimum — 487594.00 RUB, the average level — 535796.94 RUB. The price is calculated by the net weight and the reference price for the metal from the Central Bank of Russia, highlighting its importance as a base asset in industry.

市場参加者別クオート

インデックス計算用証券リスト

サブグループインデックス

指数 現在の価値 日付
Gold (Au), Bullion 1g 12,734.58 RUB 2026/04/03
Silver (Ag), Bullion 50g 9,668.5 RUB 2026/04/03
Platinum (Pt), Bullion 5g 25,311.15 RUB 2026/04/03
Palladium (Pd), Bullion 5g 19,009.2 RUB 2026/04/03
Gold (Au), Bullion 5g 61,016.88 RUB 2026/04/03
Gold (Au), Bullion 10g 122,778.67 RUB 2026/04/03
Gold (Au), Bullion 20g 242,448.33 RUB 2026/04/03
Gold (Au), Bullion 50g 603,829.17 RUB 2026/04/03
Gold (Au), Bullion 100g 1,205,158.33 RUB 2026/04/03
Gold (Au), Bullion 250g 3,011,083 RUB 2026/04/03
Gold (Au), Bullion 500g 5,966,375 RUB 2026/04/03
Gold (Au), Bullion 1000g 11,949,672.23 RUB 2026/04/03
Silver (Ag), Bullion 100g 19,337 RUB 2026/04/03
Silver (Ag), Bullion 250g 48,342.5 RUB 2026/04/03
Silver (Ag), Bullion 500g 96,685 RUB 2026/04/03
Silver (Ag), Bullion 1000g 193,370 RUB 2026/04/03
Platinum (Pt), Bullion 10g 50,622.3 RUB 2026/04/03
Platinum (Pt), Bullion 20g 101,244.6 RUB 2026/04/03
Platinum (Pt), Bullion 50g 253,111.5 RUB 2026/04/03
Platinum (Pt), Bullion 100g 506,223 RUB 2026/04/03
Palladium (Pd), Bullion 10g 38,018.4 RUB 2026/04/03
Palladium (Pd), Bullion 20g 76,036.8 RUB 2026/04/03
Palladium (Pd), Bullion 50g 190,092 RUB 2026/04/03
Palladium (Pd), Bullion 100g 380,184 RUB 2026/04/03

指数リストの構成

データはアップロードで利用可能
登録 is required アクセスを得るために必要です。