Gold (Au), Bullion 100g
ヒントモードがオンになっています オフ

Gold (Au), Bullion 100g

日次
RUB
UTC+3
前回値
時点 2026/04/02
から
まで
アドイン
Cbondsアドイン
API
債券データAPI
当該指数のデータはダウンロードできません
認証が必要です。
リクエストが必要です。 アクセス

最も包括的なデータベースを探索

1 000 000

債券

80 234

161 443

ETF&投資信託

70 000

インデックス

最も効率的な方法でポートフォリオを追跡

  • 債券検索
  • ウォッチリスト
  • Excelアドイン

インデックス説明

Gold (Au), Bullion 100g acts as a financial instrument fixing the price of a gold bullion in excellent condition based on the reference price of the Central Bank of Russia, and plays a role as an indicator for the Russian precious metals investment market. In March 2026, indicators varied from 1162543.63 RUB to 1313550.83 RUB at an average level of 1267081.45 RUB. The price calculation relies on the net weight and the reference price for the metal from the Central Bank of Russia, underscoring its importance as a base asset.

市場参加者別クオート

インデックス計算用証券リスト

サブグループインデックス

指数 現在の価値 日付
Gold (Au), Bullion 1g 12,550.58 RUB 2026/04/02
Silver (Ag), Bullion 50g 9,559.25 RUB 2026/04/02
Platinum (Pt), Bullion 5g 25,004.58 RUB 2026/04/02
Palladium (Pd), Bullion 5g 18,766.8 RUB 2026/04/02
Gold (Au), Bullion 5g 59,816.85 RUB 2026/04/02
Gold (Au), Bullion 10g 121,704.78 RUB 2026/04/02
Gold (Au), Bullion 20g 240,169.3 RUB 2026/04/02
Gold (Au), Bullion 50g 598,351.63 RUB 2026/04/02
Gold (Au), Bullion 100g 1,192,742.38 RUB 2026/04/02
Gold (Au), Bullion 250g 3,002,984.17 RUB 2026/04/02
Gold (Au), Bullion 500g 5,941,751.38 RUB 2026/04/02
Gold (Au), Bullion 1000g 11,849,906.58 RUB 2026/04/02
Silver (Ag), Bullion 100g 19,040 RUB 2026/04/02
Silver (Ag), Bullion 250g 47,278.25 RUB 2026/04/02
Silver (Ag), Bullion 500g 94,237.5 RUB 2026/04/02
Silver (Ag), Bullion 1000g 188,178.5 RUB 2026/04/02
Platinum (Pt), Bullion 10g 49,637.65 RUB 2026/04/02
Platinum (Pt), Bullion 20g 98,866.3 RUB 2026/04/02
Platinum (Pt), Bullion 50g 246,377.25 RUB 2026/04/02
Platinum (Pt), Bullion 100g 492,245.5 RUB 2026/04/02
Palladium (Pd), Bullion 10g 37,533.6 RUB 2026/04/02
Palladium (Pd), Bullion 20g 75,067.2 RUB 2026/04/02
Palladium (Pd), Bullion 50g 187,668 RUB 2026/04/02
Palladium (Pd), Bullion 100g 375,336 RUB 2026/04/02

指数リストの構成

データはアップロードで利用可能
登録 is required アクセスを得るために必要です。