HYG - iShares iBoxx $ High Yield Corporate Bond ETF (USD), US4642885135 | Cbonds
ヒントモードがオンになっています オフ

HYG - iShares iBoxx $ High Yield Corporate Bond ETF (USD) (US4642885135)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US4642885135
HYG ISIN
上場投資信託(ETF)
ファンドのタイプ
BlackRock
プロバイダー
79.25 USD
一口当たり純資産価値(NAV) | 2026/04/02
2007/04/04
設定日
12 年回
配当支払い
CEOJLS
CFI
HYG
ティッカー
Formed
ステータス
Fixed Income
投資カテゴリー
High Yield
セクター
USA
投資家所在地
Markit iBoxx USD Liquid High Yield Index
ベンチマーク
0.49 %
総保有コスト率(Total Cost Ratio)
16,538.95 百万 USD
ファンド基準価額 | 2026/04/02
16,538.95 百万 USD
株式クラス純資産価値(Share Class NAV) | 2026/04/02
いいえ
UCITS

利回り 時点 2026/04/02, NYSE Arca

  • 年初来
    -0.4 %
  • 1ヶ月
    -0.41 %
  • 3ヶ月
    -0.4 %
  • 6ヶ月
    1.2 %
  • 1年
    6.95 %
  • 3年
    25.04 %
  • 5年
    19.24 %
  • 10年
    64.89 %
「収入支払いを考慮した取引所価格で」

最新データ
比較する要素を追加

相場(HYG)

最も包括的なデータベースを探索

1 000 000

債券

80 234

167 970

ETF&投資信託

70 000

インデックス

最も効率的な方法でポートフォリオを追跡

  • 債券検索
  • ウォッチリスト
  • Excelアドイン

価格推移

ファンドプロファイル

The iShares iBoxx $ High Yield Corporate Bond ETF seeks to replicate as close as possible the price and yield performance of the Markit iBoxx USD Liquid High Yield Index by investing in a portfolio comprised primarily of USD-denominated, high yield corporate bonds

HYG プロファイル

The iShares iBoxx $ High Yield Corporate Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in USA. The BlackRock fund’s base currency is USD and the share class was registered 04.04.2007 with unique ISIN - US4642885135. Main exchange is NYSE Arca and ticker symbol is HYG. The total expense ratio is 0.49%. The iShares iBoxx $ High Yield Corporate Bond ETF (USD) pays dividends 12 time(s) per year.

構造 HYG 時点 2026/04/02

証券 価値
BLK CSH FND TREASURY SL AGENCY 1.31%
1261229 B.C., 10% 15apr2032, USD 0.6%
Quikrete Holdings, 6.375% 1mar2032, USD 0.38%
SV RNO Property Owner 1, 5.875% 1mar2031, USD 0.34%
Cloud Software Group, 6.5% 31mar2029, USD 0.34%
Asurion LLC, 8% 31dec2032, USD 0.33%
EchoStar, 10.75% 30nov2029, USD 0.33%
DISH Network, 11.75% 15nov2027, USD 0.32%
Cloud Software Group, 9% 30sep2029, USD 0.31%
WULF Compute, 7.75% 15oct2030, USD 0.31%
Asurion LLC, 8.375% 1feb2034, USD 0.3%
Venture Global LNG, 9.5% 1feb2029, USD 0.3%
Hub International, 7.25% 15jun2030, USD 0.29%
RP Escrow Issuer, 7.125% 1jun2031, USD 0.28%
Emerald Debt Merger Sub, 6.625% 15dec2030, USD 0.26%
American Airlines, 5.75% 20apr2029, USD 0.26%
DaVita, 4.625% 1jun2030, USD 0.25%
TransDigm, 6.375% 31may2033, USD 0.25%
Neptune BidCo US, 9.29% 15apr2029, USD 0.25%
CCO Holdings, 4.75% 1mar2030, USD 0.25%
Mauser Packaging Solutions, 7.875% 15apr2030, USD 0.24%
TransDigm, 6.375% 1mar2029, USD 0.24%
CCO Holdings, 5% 1feb2028, USD 0.24%
1011778 B.C., 4% 15oct2030, USD 0.23%
EchoStar, 6.75% 30nov2030, USD 0.23%
CCO Holdings, 4.25% 1feb2031, USD 0.23%
Mozart Debt Merger Sub, 5.25% 1oct2029, USD 0.23%
CCO Holdings, 4.5% 15aug2030, USD 0.22%
APLD ComputeCo, 9.25% 15dec2030, USD 0.22%
DISH DBS, 5.75% 1dec2028, USD 0.22%
Windstream Escrow, 8.25% 1oct2031, USD 0.22%
Beach Acquisition Bidco, 10% 15jul2033, USD 0.22%
Venture Global LNG, 8.375% 1jun2031, USD 0.22%
CCO Holdings, 4.5% 1may2032, USD 0.22%
TransDigm, 6.625% 1mar2032, USD 0.21%
Nissan Motor, 4.81% 17sep2030, USD 0.21%
Allied Universal HoldCo, 7.875% 15feb2031, USD 0.21%
TransDigm, 6.75% 15aug2028, USD 0.21%
Warnermedia Holdings, 4.279% 15mar2032, USD 0.21%
NRG Energy, 6% 15jan2036, USD 0.21%
Rakuten Group, 9.75% 15apr2029, USD 0.21%
Level 3 Parent, 7% 31mar2034, USD 0.21%
Nissan Motor, 4.345% 17sep2027, USD 0.21%
UKG, 6.875% 1feb2031, USD 0.2%
Beacon Roofing Supply, 6.75% 30apr2032, USD 0.2%
Connect Holding II, 10.5% 3apr2031, USD 0.2%
Level 3 Parent, 6.875% 30jun2033, USD 0.2%
Venture Global Plaquemines LNG, 6.5% 15jan2034, USD 0.2%
Venture Global LNG, 8.125% 1jun2028, USD 0.2%
Venture Global LNG, 9.875% 1feb2032, USD 0.19%
Vodafone Group, 7% 4apr2079, USD 0.19%
Venture Global Plaquemines LNG, 6.75% 15jan2036, USD 0.19%
Rocket Companies, 6.375% 1aug2033, USD 0.19%
Connect Finco SARL, 9% 15sep2029, USD 0.19%
Staples, 10.75% 1sep2029, USD 0.19%
CVS Health, 7% 10mar2055, USD (A) 0.19%
Block, 6.5% 15may2032, USD 0.18%
Altice France (SFR Group), 6.5% 15apr2032, USD 0.18%
Jane Street Group, 6.75% 1may2033, USD 0.18%
Venture Global Plaquemines LNG, 6.125% 15dec2030, USD 0.18%
Hub International, 7.375% 31jan2032, USD 0.18%
Black Pearl Compute, 6.125% 15feb2031, USD 0.18%
Athenahealth, 6.5% 15feb2030, USD 0.18%
Rocket Companies, 6.125% 1aug2030, USD 0.18%
DIRECTV Financing, 10% 15feb2031, USD 0.18%
Sirius XM Radio Inc, 4% 15jul2028, USD 0.17%
Herc Holdings, 7% 15jun2030, USD 0.17%
Imola Merger Corp, 4.75% 15may2029, USD 0.17%
JetBlue Airways, 9.875% 20sep2031, USD 0.17%
Community Health Systems (CHS), 10.875% 15jan2032, USD 0.17%
PetSmart, 7.5% 15sep2032, USD 0.17%
VoltaGrid, 7.375% 1nov2030, USD 0.17%
TransDigm Group, 6.75% 31jan2034, USD (SUB) 0.17%
Tenet Healthcare, 6.125% 15jun2030, USD 0.17%
Organon & Co., 4.125% 30apr2028, USD 0.17%
SS&C Technologies, 5.5% 30sep2027, USD 0.17%
Community Health Systems (CHS), 9.75% 15jan2034, USD 0.17%
Level 3 Parent, 8.5% 15jan2036, USD 0.17%
CoreWeave, 9.25% 1jun2030, USD 0.17%
Voyager Parent, 9.25% 1jul2032, USD 0.17%
Caesars Entertainment, 7% 15feb2030, USD 0.17%
Tenneco, 8% 17nov2028, USD 0.16%
IQVIA Holdings, 6.25% 1jun2032, USD 0.16%
Albertsons Companies Inc, 5.75% 31mar2034, USD 0.16%
Cloud Software Group, 8.25% 30jun2032, USD 0.16%
CoreWeave, 9% 1feb2031, USD 0.16%
Cipher Compute, 7.125% 15nov2030, USD 0.16%
DIRECTV Holdings, 5.875% 15aug2027, USD 0.16%
Electricite de France (EDF), 9.125% perp., USD 0.15%
Carvana, 14% 1jun2031, USD 0.15%
CCO Holdings, 7% 1feb2033, USD 0.15%
Lightning Power, 7.25% 15aug2032, USD 0.15%
NCL Corporation, 6.75% 1feb2032, USD 0.15%
Tenet Healthcare, 6.125% 1oct2028, USD 0.15%
Viking Cruises Ltd, 5.875% 15oct2033, USD 0.15%
CCO Holdings, 4.5% 1jun2033, USD 0.15%
Uniti Group LP, 8.625% 15jun2032, USD 0.15%
Carvana, 13% 1jun2030, USD 0.15%
TransDigm, 6.875% 15dec2030, USD 0.14%
Venture Global LNG, 7% 15jan2030, USD 0.14%
その他 - %

このプロバイダーのその他のETF&ファンド

類似のETF&ファンド

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    純資産価値(NAV)
    {{ item.expense_ratio }}
    総経費率(TER)
登録 is required アクセスを得るために必要です。