IBHJ - iShares iBonds 2030 Term High Yield and Income ETF (USD), US46436E1221 | Cbonds
ヒントモードがオンになっています オフ

IBHJ - iShares iBonds 2030 Term High Yield and Income ETF (USD) (US46436E1221)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US46436E1221
IBHJ ISIN
上場投資信託(ETF)
ファンドのタイプ
BlackRock
プロバイダー
26.21 USD
一口当たり純資産価値(NAV) | 2026/07/30
2023/06/21
設定日
12 年回
配当支払い
CEOJLS
CFI
IBHJ
ティッカー
Formed
ステータス
Fixed Income
投資カテゴリー
Target Maturity
セクター
USA
投資家所在地
Bloomberg 2030 Term High Yield and Income Index
ベンチマーク
0.35 %
総保有コスト率(Total Cost Ratio)
Physical
レプリケーション方法
151.67 百万 USD
ファンド基準価額 | 2026/07/29
いいえ
UCITS

利回り 時点 2026/07/30, Cboe BZX Exchange

  • 年初来
    0.82 %
  • 1ヶ月
    -0.7 %
  • 3ヶ月
    -0.04 %
  • 6ヶ月
    2.84 %
  • 1年
    7.07 %
  • 3年
    -
  • 5年
    -
  • 10年
    -
「収入支払いを考慮した取引所価格で」

最新データ
比較する要素を追加

相場(IBHJ)

最も包括的なデータベースを探索

1 000 000

債券

100 000

175 910

ETF&投資信託

100 000

インデックス

最も効率的な方法でポートフォリオを追跡

  • 債券検索
  • ウォッチリスト
  • Excelアドイン

価格推移

ファンドプロファイル

The iShares iBonds 2030 Term High Yield and Income ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg 2030 Term High Yield and Income Index by investing in a portfolio comprised primarily of USD-denominated high yield corporate bonds maturing in 2030

IBHJ プロファイル

The iShares iBonds 2030 Term High Yield and Income ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Target Maturity sector located in USA. The BlackRock fund’s base currency is USD and the share class was registered 21.06.2023 with unique ISIN - US46436E1221. Main exchange is Cboe BZX Exchange and ticker symbol is IBHJ. The total expense ratio is 0.35%. The iShares iBonds 2030 Term High Yield and Income ETF (USD) pays dividends 12 time(s) per year.

構造 IBHJ 時点 2026/05/14

証券 価値
Hub International, 7.25% 15jun2030, USD 1.42%
WULF Compute, 7.75% 15oct2030, USD 1.36%
Emerald Debt Merger Sub, 6.625% 15dec2030, USD 1.16%
CCO Holdings, 4.75% 1mar2030, USD 1.15%
1011778 B.C., 4% 15oct2030, USD 1.13%
DaVita, 4.625% 1jun2030, USD 1.12%
APLD ComputeCo, 9.25% 15dec2030, USD 1.08%
Mauser Packaging Solutions, 7.875% 15apr2030, USD 1.05%
CCO Holdings, 4.5% 15aug2030, USD 1.04%
EchoStar, 6.75% 30nov2030, USD 0.98%
Nissan Motor, 4.81% 17sep2030, USD 0.94%
Athenahealth, 6.5% 15feb2030, USD 0.92%
CoreWeave, 9.25% 1jun2030, USD 0.86%
Tenet Healthcare, 6.125% 15jun2030, USD 0.86%
VoltaGrid, 7.375% 1nov2030, USD 0.85%
Rocket Companies, 6.125% 1aug2030, USD 0.82%
Caesars Entertainment, 7% 15feb2030, USD 0.82%
Venture Global Plaquemines LNG, 6.125% 15dec2030, USD 0.77%
Carvana, 13% 1jun2030, USD 0.75%
Cipher Compute, 7.125% 15nov2030, USD 0.74%
Herc Holdings, 7% 15jun2030, USD 0.72%
Ardagh Group, 9.5% 1dec2030, USD 0.7%
DIRECTV Financing, 8.875% 1feb2030, USD 0.69%
Venture Global LNG, 7% 15jan2030, USD 0.63%
TransDigm, 6.875% 15dec2030, USD 0.62%
Standard Industries, 4.375% 15jul2030, USD 0.62%
Community Health Systems (CHS), 5.25% 15may2030, USD 0.62%
Novelis Corp, 4.75% 30jan2030, USD 0.62%
Aggreko, 7% 21may2030, USD 0.61%
Chart Industries, 7.5% 1jan2030, USD 0.6%
Sirius XM Holdings, 4.125% 1jul2030, USD 0.59%
Noble Finance II, 8% 15apr2030, USD 0.59%
Condor Merger Sub, 7.375% 15feb2030, USD 0.59%
Tenet Healthcare, 4.375% 15jan2030, USD 0.57%
National Mentor Holdings, 10.5% 15dec2030, USD 0.56%
Iron Mountain, 5.25% 15jul2030, USD 0.54%
Post Holdings, 4.625% 15apr2030, USD 0.53%
Brand Industrial Services, 10.375% 1aug2030, USD 0.52%
Sabre GLBL, 11.125% 15jul2030, USD 0.52%
Nissan Motor Acceptance, 6.125% 30sep2030, USD (J) 0.51%
Mauser Packaging Solutions, 9.25% 15apr2030, USD 0.51%
Millrose Properties, 6.375% 1aug2030, USD 0.51%
CDI Escrow Issuer, 5.75% 1apr2030, USD 0.5%
Fertitta Entertainment, 6.75% 15jan2030, USD 0.49%
Ball, 2.875% 15aug2030, USD 0.49%
TKC Holdings, 8.5% 15aug2030, USD 0.48%
Block, 5.625% 15aug2030, USD 0.48%
Kioxia Holdings, 6.25% 24jul2030, USD 0.48%
Veritiv Operating, 10.5% 30nov2030, USD 0.47%
Valaris, 8.375% 30apr2030, USD 0.46%
Acrisure, 7.5% 6nov2030, USD 0.46%
Celanese US Holdings, 7.05% 15nov2030, USD 0.46%
Community Health Systems (CHS), 6.125% 1apr2030, USD 0.45%
Nissan Motor, 7.5% 17jul2030, USD 0.45%
Allied Universal HoldCo, 6.875% 15jun2030, USD 0.44%
Civitas Resources, 8.625% 1nov2030, USD 0.44%
Venture Global Calcasieu Pass, 6.25% 15jan2030, USD 0.43%
Centene, 3.375% 15feb2030, USD 0.43%
Darling Ingredients, 6% 15jun2030, USD 0.43%
Axon Enterprise, 6.125% 15mar2030, USD 0.43%
Carnival Corp, 5.75% 15mar2030, USD 0.42%
Diebold Nixdorf, 7.75% 31mar2030, USD 0.42%
Centene, 3% 15oct2030, USD 0.42%
Clydesdale Acquisition Holdings, 8.75% 15apr2030, USD 0.42%
Star Parent, 9% 1oct2030, USD 0.42%
Clarios Global, 6.75% 15feb2030, USD 0.41%
Advance Auto Parts, 7% 1aug2030, USD 0.41%
Kinetik Holdings, 5.875% 15jun2030, USD 0.41%
PG&E, 5.25% 1jul2030, USD 0.4%
Hilton Domestic Operating, 4.875% 15jan2030, USD 0.4%
Albertsons Companies Inc, 4.875% 15feb2030, USD 0.4%
BLK CSH FND TREASURY SL AGENCY 0.39%
Entegris, 5.95% 15jun2030, USD 0.39%
Comstock Resources, 5.875% 15jan2030, USD 0.39%
VistaJet Holding, 6.375% 1feb2030, USD 0.39%
Avianca Midco 2, 9.625% 14feb2030, USD 0.38%
Univision Communications, 7.375% 30jun2030, USD 0.38%
Roblox, 3.875% 1may2030, USD 0.38%
Lamb Weston Holdings, 4.125% 31jan2030, USD 0.38%
Crosscountry Intermediate Holdco, 6.5% 1oct2030, USD 0.37%
Paramount Global, 7.875% 30jul2030, USD 0.37%
Ziggo, 4.875% 15jan2030, USD 0.37%
Discovery Communications, LLC, 3.625% 15may2030, USD 0.37%
Rand Parent, 8.5% 15feb2030, USD 0.36%
PBF Holding, 9.875% 15mar2030, USD 0.36%
LifePoint Health, 9.875% 15aug2030, USD 0.36%
Windsor Holdings III, 8.5% 15jun2030, USD 0.36%
TOUCAN FINCO US, 9.5% 15may2030, USD 0.36%
BellRing Brands, Inc., 7% 15mar2030, USD 0.35%
Bombardier, 8.75% 15nov2030, USD 0.35%
Bath & Body Works, 6.625% 1oct2030, USD 0.35%
Transocean International, 8.75% 15feb2030, USD 0.35%
EIG Global Energy, 9.25% 15nov2030, USD 0.35%
Clear Channel Outdoor Holdings, 7.875% 1apr2030, USD 0.35%
WBI Operating, 6.25% 15oct2030, USD 0.34%
Virgin Media Investment Holdings, 4.5% 15aug2030, USD 0.34%
Service Corp International, 3.375% 15aug2030, USD 0.34%
Capstone Borrower, 8% 15jun2030, USD 0.34%
Altice France (SFR Group), 6.875% 15oct2030, USD 0.34%
Open Text Corporation, 4.125% 15feb2030, USD 0.34%
その他 - %

このプロバイダーのその他のETF&ファンド

類似のETF&ファンド

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    純資産価値(NAV)
    {{ item.expense_ratio }}
    総経費率(TER)
登録 is required アクセスを得るために必要です。