XHYD - BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF (USD), US09789C2008 | Cbonds
ヒントモードがオンになっています オフ

XHYD - BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF (USD) (US09789C2008)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US09789C2008
XHYD ISIN
上場投資信託(ETF)
ファンドのタイプ
BondBloxx
プロバイダー
37.71 USD
一口当たり純資産価値(NAV) | 2026/05/27
2022/02/15
設定日
12 年回
配当支払い
CEOJBS
CFI
XHYD
ティッカー
Formed
ステータス
Fixed Income
投資カテゴリー
High Yield
セクター
USA
投資家所在地
ICE Diversified US Cash Pay High Yield Consumer Non-Cyclical Index
ベンチマーク
0.35 %
総保有コスト率(Total Cost Ratio)
Physical
レプリケーション方法
14.14 百万 USD
ファンド基準価額 | 2026/05/27
14.14 百万 USD
株式クラス純資産価値(Share Class NAV) | 2026/05/27
いいえ
UCITS

利回り 時点 2026/05/15, NYSE Arca

  • 年初来
    0.72 %
  • 1ヶ月
    -0.86 %
  • 3ヶ月
    -0.63 %
  • 6ヶ月
    1.79 %
  • 1年
    5.86 %
  • 3年
    23.82 %
  • 5年
    -
  • 10年
    -
「収入支払いを考慮した取引所価格で」

最新データ
最新データ 2026/05/27
比較する要素を追加

相場(XHYD)

最も包括的なデータベースを探索

1 000 000

債券

80 234

167 970

ETF&投資信託

70 000

インデックス

最も効率的な方法でポートフォリオを追跡

  • 債券検索
  • ウォッチリスト
  • Excelアドイン

価格推移

ファンドプロファイル

The BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF seeks to track the investment results of the ICE Diversified US Cash Pay High Yield Consumer Non-Cyclical Index by investing in U.S. dollar-denominated, high yield corporate bonds in the consumer non-cyclicals sector

XHYD プロファイル

The BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in USA. The BondBloxx fund’s base currency is USD and the share class was registered 15.02.2022 with unique ISIN - US09789C2008. Main exchange is NYSE Arca and ticker symbol is XHYD. The total expense ratio is 0.35%. The BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF (USD) pays dividends 12 time(s) per year.

構造 XHYD 時点 2026/05/14

証券 価値
1011778 B.C., 4% 15oct2030, USD 2.23%
NRG Energy, 6% 15jan2036, USD 1.98%
Electricite de France (EDF), 9.125% perp., USD 1.44%
Albertsons Companies Inc, 5.75% 31mar2034, USD 1.32%
PG&E, 7.375% 15mar2055, USD 1.25%
1011778 B.C., 3.875% 15jan2028, USD 1.23%
Talen Energy Supply, 6.25% 1feb2034, USD 1.15%
Talen Energy Supply, 6.5% 1feb2036, USD 1.09%
Post Holdings, 4.625% 15apr2030, USD 1.08%
Newell Brands, 8.5% 1jun2028, USD 1.07%
Post Holdings, 6.5% 15mar2036, USD 1.06%
NRG Energy, 5.75% 15jan2034, USD 1.04%
Albertsons Companies Inc, 3.5% 15mar2029, USD 1.03%
Post Holdings, 6.375% 1mar2033, USD 1.%
1011778 B.C., 6.125% 15jun2029, USD 0.99%
EG Finco, 12% 30nov2028, USD 0.98%
Albertsons Companies Inc, 5.625% 31mar2032, USD 0.95%
Post Holdings, 6.25% 15oct2034, USD 0.94%
Pacificorp, 7.125% 15aug2056, USD 0.9%
Yum! Brands, 4.625% 31jan2032, USD 0.87%
Atlantica Sustainable Infrastructure, 6.375% 15feb2032, USD 0.85%
Post Holdings, 6.25% 15feb2032, USD 0.84%
Performance Food Group Inc, 5.625% 1mar2034, USD 0.84%
NRG Energy, 6.125% 15may2036, USD 0.84%
KeHE Distributors, 9% 15feb2029, USD 0.83%
Performance Food Group Inc, 6.125% 15sep2032, USD 0.83%
Alpha Generation, 6.75% 15oct2032, USD 0.83%
NRG Energy, 5.875% 15may2034, USD 0.83%
PG&E, 5% 1jul2028, USD 0.83%
PG&E, 6.85% 15sep2056, USD 0.82%
AES Corp, 7.6% 15jan2055, USD 0.81%
Darling Ingredients, 6% 15jun2030, USD 0.81%
Yum! Brands, 5.375% 1apr2032, USD 0.81%
PG&E, 5.25% 1jul2030, USD 0.8%
XPLR Infrastructure, 8.625% 15mar2033, USD 0.8%
NRG Energy, 6.25% 1nov2034, USD 0.78%
Albertsons Companies Inc, 4.875% 15feb2030, USD 0.78%
Yum! Brands, 3.625% 15mar2031, USD 0.78%
Performance Food Group Inc, 4.25% 1aug2029, USD 0.77%
NRG Energy, 3.625% 15feb2031, USD 0.77%
NRG Energy, 6% 1feb2033, USD 0.76%
Viking Baked Goods Acquisition, 8.625% 1nov2031, USD 0.75%
Lamb Weston Holdings, 4.125% 31jan2030, USD 0.75%
US Foods Inc, 4.75% 15feb2029, USD 0.74%
Post Holdings, 4.5% 15sep2031, USD 0.74%
XPLR Infrastructure, 8.375% 15jan2031, USD 0.73%
Pacificorp, 7.375% 15sep2055, USD 0.72%
Clearway Energy Operating, 3.75% 15feb2031, USD 0.69%
Cerdia Finanz, 9.375% 3oct2031, USD 0.68%
NRG Energy, 5.75% 15jan2028, USD 0.68%
Clearway Energy Operating, 4.75% 15mar2028, USD 0.67%
BellRing Brands, Inc., 7% 15mar2030, USD 0.67%
Industrial F&B Investments III, 7.75% 11feb2033, USD 0.66%
Ferrellgas, 5.875% 1apr2029, USD 0.65%
NRG Energy, 5.75% 15jul2029, USD 0.65%
Simmons Foods, 4.625% 1mar2029, USD 0.65%
Albertsons Companies Inc, 6.5% 15feb2028, USD 0.65%
Pilgrim's Pride, 3.5% 1mar2032, USD 0.64%
NextEra Energy Operating Partners, 7.25% 15jan2029, USD 0.64%
Herbalife, 7.75% 1may2033, USD 0.64%
Chobani, 6.375% 15apr2034, USD 0.64%
Energizer Holdings, 4.375% 31mar2029, USD 0.63%
B&G Foods, 8% 15sep2028, USD 0.63%
XPLR Infrastructure, 7.75% 15apr2034, USD 0.63%
Yum! Brands, 4.75% 15jan2030, USD 0.63%
Somnigroup International, 4% 15apr2029, USD 0.62%
Pilgrim's Pride, 4.25% 15apr2031, USD 0.61%
Alpha Generation, 6.25% 15jan2034, USD 0.61%
1011778 B.C., 4.375% 15jan2028, USD 0.6%
Primo Water Holdings, 4.375% 30apr2029, USD 0.6%
KFC Holding, 4.75% 1jun2027, USD 0.6%
1011778 B.C., 3.5% 15feb2029, USD 0.6%
EUSHI Finance, 6.25% 1apr2056, USD 0.6%
Newell Brands, 6.375% 15may2030, USD 0.59%
Pilgrim's Pride, 6.25% 1jul2033, USD 0.59%
NRG Energy, 5.25% 15jun2029, USD 0.59%
Edgewell, 5.5% 1jun2028, USD 0.59%
Ferrellgas, 9.25% 15jan2031, USD 0.58%
Somnigroup International, 3.875% 15oct2031, USD 0.58%
TerraForm Power Operating, 4.75% 15jan2030, USD 0.57%
Albertsons Companies Inc, 5.5% 31mar2031, USD 0.56%
TerraForm Power Operating, 5% 31jan2028, USD 0.55%
Whirlpool, 4.75% 26feb2029, USD 0.54%
Triton Water Holdings, 6.25% 1apr2029, USD 0.53%
Lamb Weston Holdings, 4.375% 31jan2032, USD 0.53%
Suburban Propane, 5% 1jun2031, USD 0.53%
Long Ridge Energy, 8.75% 15feb2032, USD 0.52%
AmeriGas Partners, 9.5% 1jun2030, USD 0.51%
Albertsons Companies Inc, 6.25% 15mar2033, USD 0.5%
Pattern Energy Operations, 4.5% 15aug2028, USD 0.5%
Clearway Energy LLC, 5.75% 15jan2034, USD 0.5%
Herbalife, 4.875% 1jun2029, USD 0.47%
Froneri Lux Finco, 6% 1aug2032, USD 0.46%
AmeriGas Partners, 5.75% 20may2027, USD 0.46%
Whirlpool, 6.5% 15jun2033, USD 0.46%
Pilgrim's Pride, 6.875% 15may2034, USD 0.46%
Energizer Holdings, 4.75% 15jun2028, USD 0.46%
Newell Brands, 5.75% 1apr2046, USD 0.46%
Edison International, 8.125% 15jun2053, USD 0.45%
US Foods Inc, 7.25% 15jan2032, USD 0.45%
その他 - %

このプロバイダーのその他のETF&ファンド

類似のETF&ファンド

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    純資産価値(NAV)
    {{ item.expense_ratio }}
    総経費率(TER)
登録 is required アクセスを得るために必要です。