EMEMX - iShares J.P. Morgan ESG $ EM Bond UCITS ETF MXN Hedged (MXN) (Acc), IE000M51EY66 | Cbonds
ヒントモードがオンになっています オフ

EMEMX - iShares J.P. Morgan ESG $ EM Bond UCITS ETF MXN Hedged (MXN) (Acc) (IE000M51EY66)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000M51EY66
EMEMX ISIN
上場投資信託(ETF)
ファンドのタイプ
BlackRock
プロバイダー
6,333.86 MXN
一口当たり純資産価値(NAV) | 2025/09/04
2021/10/05
設定日
いいえ
配当支払い
CEOGBS
CFI
EMEMX
ティッカー
Formed
ステータス
Fixed Income
投資カテゴリー
ESG
セクター
Emerging markets
投資家所在地
J.P. Morgan ESG Emerging Market Bond Index Global Diversified
ベンチマーク
0.5 %
総保有コスト率(Total Cost Ratio)
Physical
レプリケーション方法
402.98 百万 EUR
ファンド基準価額 | 2024/05/30
0.3167 百万 MXN
株式クラス純資産価値(Share Class NAV) | 2025/09/04
はい
UCITS

最新データ
最新データ 2025/09/04
比較する要素を追加

最も包括的なデータベースを探索

1 000 000

債券

80 234

161 443

ETF&投資信託

70 000

インデックス

最も効率的な方法でポートフォリオを追跡

  • 債券検索
  • ウォッチリスト
  • Excelアドイン

価格推移

ファンドプロファイル

The iShares J.P. Morgan ESG $ EM Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the JP Morgan ESG EMBI Global Diversified index by investing in a portfolio comprised primarily of USD-denominated ESG bonds across emerging market countries

EMEMX プロファイル

The iShares J.P. Morgan ESG $ EM Bond UCITS ETF MXN Hedged (MXN) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Emerging markets. The BlackRock fund’s base currency is EUR and the share class was registered 05.10.2021 with unique ISIN - IE000M51EY66. Main exchange is CBOE Europe and ticker symbol is EMEMX. The total expense ratio is 0.5%. The iShares J.P. Morgan ESG $ EM Bond UCITS ETF MXN Hedged (MXN) (Acc) pays dividends 0 time(s) per year.

構造 EMEMX 時点 2026/03/26

証券 価値
Argentina, 4.125% 9jul2035, USD 1.12%
Uruguay, 5.1% 18jun2050, USD 0.75%
Argentina, 0.75% 9jul2030, USD 0.72%
Argentina, 5% 9jan2038, USD 0.66%
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0.65%
Poland, 5.5% 18mar2054, USD 0.55%
Ecuador, 6.9% 31jul2035, USD 0.55%
Ghana, 5% 3jul2035, USD 0.55%
Argentina, 3.5% 9jul2041, USD 0.53%
Poland, 5.125% 18sep2034, USD 0.52%
Uruguay, 5.75% 28oct2034, USD 0.49%
Poland, 5.375% 12feb2035, USD 0.49%
Poland, 4.875% 12feb2030, USD 0.48%
Uruguay, 4.975% 20apr2055, USD 0.46%
Hungary, 5.5% 26mar2036, USD 0.44%
Poland, 4.875% 4oct2033, USD 0.43%
Uruguay, 5.442% 14feb2037, USD 0.42%
Oman, 6.75% 17jan2048, USD (3) 0.41%
Hungary, 6.125% 22may2028, USD 0.41%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0.4%
Poland, 5.5% 4apr2053, USD 0.4%
Uruguay, 4.375% 23jan2031, USD 0.39%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0.38%
Ghana, 5% 3jul2029, USD 0.38%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0.37%
Brazil, 6.625% 15mar2035, USD 0.37%
Oman, 5.625% 17jan2028, USD (2) 0.36%
Romania, 5.875% 30jan2029, USD 0.35%
Hungary, 6% 26sep2035, USD 0.35%
Hungary, 2.125% 22sep2031, USD 0.35%
Costa Rica, 7.3% 13nov2054, USD 0.35%
Hungary, 7.625% 29mar2041, USD 0.35%
Romania, 6.375% 30jan2034, USD 0.34%
Romania, 5.75% 24mar2035, USD 0.34%
Romania, 5.75% 16sep2030, USD 0.34%
Oman, 6% 1aug2029, USD (5) 0.34%
Hungary, 6.25% 22sep2032, USD 0.34%
Peru, 8.75% 21nov2033, USD 0.34%
Jamaica, 7.875% 28jul2045, USD 0.33%
Costa Rica, 6.55% 3apr2034, USD 0.33%
Hungary, 5.25% 16jun2029, USD 0.33%
Dominican Republic, 4.875% 23sep2032, USD 0.33%
Romania, 6.625% 16may2036, USD 0.32%
South Africa, 5.75% 30sep2049, USD 0.31%
Dominican Republic, 5.875% 30jan2060, USD 0.31%
Peru, 2.783% 23jan2031, USD 0.31%
Oman, 6.5% 8mar2047, USD 0.31%
Peru, 5.625% 18nov2050, USD 0.3%
Romania, 6.625% 17feb2028, USD 0.3%
Bulgaria, 5% 5mar2037, USD 0.3%
Romania, 7.125% 17jan2033, USD 0.29%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0.29%
Costa Rica, 7.158% 12mar2045, USD 0.28%
Sri Lanka, 3.6% 15feb2038, USD 0.28%
Sri Lanka, 3.35% 15mar2033, USD 0.28%
Brazil, 3.875% 12jun2030, USD 0.28%
Panama, 6.4% 14feb2035, USD 0.28%
Hungary, 6.75% 23sep2055, USD 0.28%
South Africa, 7.1% 19nov2036, USD 0.27%
Brazil, 7.25% 12jan2056, USD 0.27%
Poland, 5.75% 16nov2032, USD 0.27%
Hungary, 5.375% 26sep2030, USD 0.27%
Romania, 5.75% 4jul2036, USD 0.27%
Ukraine, 4% 1feb2032, USD 0.27%
Brazil, 6.25% 22may2036, USD 0.26%
Hungarian Development Bank, 6.5% 29jun2028, USD 0.26%
South Africa, 4.3% 12oct2028, USD 0.26%
Poland, 4.625% 18mar2029, USD 0.26%
South Africa, 4.85% 30sep2029, USD 0.26%
Uruguay, 7.625% 21mar2036, USD 0.26%
Oman, 4.875% 15jun2030, USD 0.25%
Latvia, 5.125% 30jul2034, USD 0.25%
Kazakhstan, 6.5% 21jul2045, USD (4) 0.25%
Oman, 6.25% 25jan2031, USD 0.25%
Ecuador, 5% 31jul2040, USD 0.25%
Poland, 5.5% 16nov2027, USD 0.25%
Petronas, 4.55% 21apr2050, USD 0.25%
Brazil, 4.625% 13jan2028, USD 0.25%
Costa Rica, 6.125% 19feb2031, USD 0.24%
Peru, 3% 15jan2034, USD 0.24%
Uruguay, 5.25% 10sep2060, USD 0.24%
Serbia, 6% 12jun2034, USD 0.24%
Hungary, 6.75% 25sep2052, USD 0.24%
Romania, 7.5% 10feb2037, USD 0.23%
Bank Gospodarstwa Krajowego, 6.25% 31oct2028, USD 0.23%
Romania, 7.625% 17jan2053, USD 0.23%
Kazakhstan, 4.714% 9apr2035, USD (9) 0.23%
Panama, 6.7% 26jan2036, USD (A) 0.23%
Hungary, 5.5% 16jun2034, USD 0.23%
Dominican Republic, 6.95% 15mar2037, USD 0.23%
Kazakhstan, 4.412% 28oct2030, USD (12) 0.23%
Romania, 4% 14feb2051, USD 0.23%
Petronas, 3.5% 21apr2030, USD 0.22%
Dominican Republic, 6.85% 27jan2045, USD 0.22%
Ecuador, 8.75% 29jan2034, USD 0.22%
Hungary, 3.125% 21sep2051, USD 0.22%
Oman, 5.375% 8mar2027, USD 0.22%
Panama, 2.252% 29sep2032, USD 0.22%
Jamaica, 8% 15mar2039, USD 0.22%
Dominican Republic, 4.5% 30jan2030, USD 0.22%
その他 - %

このプロバイダーのその他のETF&ファンド

類似のETF&ファンド

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    純資産価値(NAV)
    {{ item.expense_ratio }}
    総経費率(TER)
登録 is required アクセスを得るために必要です。